<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharon N. Black Consultants, LLC</title>
	<atom:link href="http://snbconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://snbconsultants.com</link>
	<description>Special Projects in Health Care</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Primary Care Practice Coach &#8211; Professional Development Program</title>
		<link>http://snbconsultants.com/2012/primary-care-practice-coach-professional-development-program/</link>
		<comments>http://snbconsultants.com/2012/primary-care-practice-coach-professional-development-program/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://snbconsultants.com/?p=1186</guid>
		<description><![CDATA[The Institute for Healthcare Improvement (IHI) is pleased to offer The Primary Care Practice Coach, an exciting 11-month professional development program designed to help coaches improve their effectiveness. Begins June 26, 2012. ... <a href="http://snbconsultants.com/2012/primary-care-practice-coach-professional-development-program/" style="font-weight: normal;">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1188" title="Primary Care Practice Coach" src="http://snbconsultants.com/wordpress/wp-content/uploads//2012/04/PrimaryCarePracticeCoach.jpg" alt="" width="300" height="283" />Program begins June 26, 2012.</p>
<p>Health care reform is creating a whirlwind of potential change for the office practice setting. Many practices are beginning to implement improvement initiatives, but may not have the capacity or expertise to carry them out themselves. This gap is creating the need for a new role in office practice redesign – the <strong>practice coach</strong>. But how does someone develop the expertise to serve in this valuable role?</p>
<p>The Institute for Healthcare Improvement (IHI) is pleased to offer <a href="http://r20.rs6.net/tn.jsp?e=001FFa-AwBS2u-yvj6K4fVdWfIHTENqNuezS-k3SPZ0VnO0DhfU6mDgeJfM3hDHo-06dn6PPstJAgRJyrFCtV-gPLp8nkqKsmUO5KSTDgbsh9z8NVhc837c1D1DiePLMhiwFIhRk2Kiv4cU_EwHTAv3uyhL0-LkBo7xdkz1Nv0gTtJop-o4FqCMhTbEzzUrUa0xVOr2jx47DiqJca4UXMYnsS7UkXC3rH-3OWtjt7PBEJUvBcEa7zAUt5YATRIws04GXul3nsET4dR5Y-e_Wa3jbxW2UEanxDFM-lFtjjgZzRpz8plEBQh_HOjq-DSANJtk8Y0qMoK1w4bbDG2Wr1fHSg==" target="_blank">The Primary Care Practice Coach</a>, an exciting 11-month professional development program designed to help coaches improve their effectiveness. This virtual program will develop a unique, robust learning community guided by expert faculty with experience in coaching, quality improvement, and office practice redesign. Participants will learn to develop and apply the core interpersonal skills required to effectively support improvement in the primary care setting.</p>
<p>To learn more about this program, please visit the <a href="http://r20.rs6.net/tn.jsp?e=001FFa-AwBS2u-yvj6K4fVdWfIHTENqNuezS-k3SPZ0VnO0DhfU6mDgeJfM3hDHo-06dn6PPstJAgRJyrFCtV-gPLp8nkqKsmUO5KSTDgbsh9z8NVhc837c1D1DiePLMhiwFIhRk2Kiv4cU_EwHTAv3uyhL0-LkBo7xdkz1Nv0gTtJop-o4FqCMhTbEzzUrUa0xVOr2jx47DiqJca4UXMYnsS7UkXC3rH-3OWtjt7PBEJUvBcEa7zAUt5YATRIws04GXul3nsET4dR5Y-e_Wa3jbxW2UEanxDFM-lFtjjgZzRpz8plEBQh_HOjq-DSANJtk8Y0qMoK1w4bbDG2Wr1fHSg==" target="_blank">program webpage</a>.</p>
<p>Listen to a recording of an April 17 <a href="http://r20.rs6.net/tn.jsp?e=001FFa-AwBS2u-FTxmiUJYB0m3TvbOtf6GqrCsyD69RMJCSqa9H4AaqZN6_Df7QRBxJ2gVsCz24XE_7-22oh5yN6w9GH20TCAbZ2lOca6mOiFyDOflh9W4MXR4-UT67vkrZSzrW5pbJ8rVKiIGM4bxZAXS91E-1jH4IwevPg2yUn_YNgeEJCzIb-4XVkxcKejpVIMbSgEv-KHaV9TytRye12rJJWLCXzhg-fJ2peBKApIU=" target="_blank">informational call</a> about the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://snbconsultants.com/2012/primary-care-practice-coach-professional-development-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our new favorite books</title>
		<link>http://snbconsultants.com/2012/new-books/</link>
		<comments>http://snbconsultants.com/2012/new-books/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Resources]]></category>

		<guid isPermaLink="false">http://snbconsultants.com/?p=1178</guid>
		<description><![CDATA[We've found some great books to add to our reading list on LibraryThing.  ... <a href="http://snbconsultants.com/2012/new-books/" style="font-weight: normal;">Read more</a>.]]></description>
			<content:encoded><![CDATA[<div id="wa6129f4aeaddc91b5e713dd1418e0de5"></div>
<p><script type="text/javascript" charset="UTF-8" src="http://www.librarything.com/widget_get.php?userid=snbconsultants&#038;theID=wa6129f4aeaddc91b5e713dd1418e0de5"></script><noscript><a href="http://www.librarything.com/profile/snbconsultants">My Library</a> at <a href="http://www.librarything.com">LibraryThing</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://snbconsultants.com/2012/new-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reproductive Health Conference 2012</title>
		<link>http://snbconsultants.com/2012/reproductive-health-conference-2012/</link>
		<comments>http://snbconsultants.com/2012/reproductive-health-conference-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://snbconsultants.com/?p=1105</guid>
		<description><![CDATA[Join in the celebration of 41 years of Title X funding that has played a critical role in ensuring access to a broad range of family planning and related preventive health services for millions of low-income or uninsured individuals and others. ... <a href="http://snbconsultants.com/2012/reproductive-health-conference-2012/" style="font-weight: normal;">Read more</a>.]]></description>
			<content:encoded><![CDATA[<h4><strong><a href="http://www.cardeaservices.org/rh2012/index.html" target="blank"><img class="alignright size-medium wp-image-1127" title="RH 2012" src="http://snbconsultants.com/wordpress/wp-content/uploads//2012/03/RH-2012-300x280.jpg" alt="" width="300" height="280" /></a><a href="http://www.cardeaservices.org/rh2012/index.html" target="_blank">Reproductive Health Conference 2012*-</a></strong><strong> </strong></h4>
<p>Thursday-Friday, March 22-23, 2012<br />
<a href="http://embassysuites1.hilton.com/en_US/es/hotel/PDXPSES-Embassy-Suites-Portland-Downtown-Oregon/index.do" target="_blank">Embassy Suites</a><br />
Portland, OR</p>
<p>Join in the celebration of 41 years of Title X funding that has played a critical role in ensuring access to a broad range of family planning and related preventive health services for millions of low-income or uninsured individuals and others.</p>
<p>RH 2012 offers high quality clinical updates that are evidence-based and in accordance with nationally recognized standards of care. Outstanding local and nationally known faculty will present clinical updates on contraception, STD treatment, and the clinical management of other gynecological and general health issues including pharmacology updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://snbconsultants.com/2012/reproductive-health-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Health Literacy Video</title>
		<link>http://snbconsultants.com/2012/ama-health-literacy-video/</link>
		<comments>http://snbconsultants.com/2012/ama-health-literacy-video/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://snbconsultants.com/?p=1121</guid>
		<description><![CDATA[This video illustrates some of the challenges patients have regarding health literacy. ... <a href="http://snbconsultants.com/2012/ama-health-literacy-video/" style="font-weight: normal;">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/BgTuD7l7LG8?rel=0" frameborder="0" width="420" height="315"></iframe><br />
Interviews with patients about health literacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://snbconsultants.com/2012/ama-health-literacy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and the City Video</title>
		<link>http://snbconsultants.com/2012/health-and-the-city-video/</link>
		<comments>http://snbconsultants.com/2012/health-and-the-city-video/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[New Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://snbconsultants.com/?p=1113</guid>
		<description><![CDATA[Shot &#038; edited by Rina Svet, this video shows a survey on the streets of New York about Health Literacy. What do New Yorkers know about their health? Do you know everything you think you do? ... <a href="http://snbconsultants.com/2012/health-and-the-city-video/" style="font-weight: normal;">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ux6c3wYzRJM?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>Shot &amp; edited by Rina Svet.<br />
A survey on the streets of New York about Health Literacy.<br />
What do New Yorkers know about their health?<br />
Their comments on their relationships with their doctors.<br />
Do you know everything you think you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://snbconsultants.com/2012/health-and-the-city-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualis Safety Net Medical Home Initiative</title>
		<link>http://snbconsultants.com/2012/qualis-safety-net-medical-home-initiative/</link>
		<comments>http://snbconsultants.com/2012/qualis-safety-net-medical-home-initiative/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Resources]]></category>

		<guid isPermaLink="false">http://snbconsultants.com/?p=1108</guid>
		<description><![CDATA[A new initiative to help primary care safety net clinics become high-performing patient-centered medical homes. ... <a href="http://snbconsultants.com/2012/qualis-safety-net-medical-home-initiative/" style="font-weight: normal;">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://snbconsultants.com/wordpress/wp-content/uploads//2012/03/Qualis-Safety-Net.jpg"><img class="alignright size-full wp-image-1109" title="Qualis Safety Net" src="http://snbconsultants.com/wordpress/wp-content/uploads//2012/03/Qualis-Safety-Net.jpg" alt="" width="300" height="240" /></a>The Commonwealth Fund, Qualis Health and the MacColl Institute for Healthcare Innovation at the Group Health Research Institute have launched an initiative to help primary care safety net clinics become high-performing patient-centered medical homes. The goal of the Safety Net Medical Home Initiative is to develop a replicable and sustainable implementation model for medical home transformation.</p>
<p><a title="Qualis Safety Net Medical Home Initiative" href="http://www.safetynetmedicalhome.org/safety-net/index.cfm" target="_blank">Learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://snbconsultants.com/2012/qualis-safety-net-medical-home-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Resources for 2012</title>
		<link>http://snbconsultants.com/2012/new-resources-for-2012/</link>
		<comments>http://snbconsultants.com/2012/new-resources-for-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Resources]]></category>

		<guid isPermaLink="false">http://snbconsultants.com/?p=1073</guid>
		<description><![CDATA[Public Health and Primary Care are looking at numerous innovations in the new year. This article lists important links to resources such as the Consumer Assessment of Healthcare Providers and Systems (CAHPS), Mobilizing for Action through Planning and Partnership (MAPP) and others. ... <a href="http://snbconsultants.com/2012/new-resources-for-2012/" style="font-weight: normal;">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p>Public Health and Primary Care are looking at numerous innovations in the new year. Find important links below:</p>
<ul>
<li><strong><a id="link-208" title="Clinician &amp; Group Surveys and Instructions" href="http://www.cahps.ahrq.gov/Surveys-Guidance/CG/Get-Surveys-and-Instructions.aspx" target="_blank">Consumer Assessment of Healthcare Providers and Systems (CAHPS)</a> </strong>Clinician &amp; Group Surveys and Instructions<br />
Consumer Assessment of Healthcare Providers and Systems (CAHPS) surveys ask consumers and patients to report on and evaluate their experiences with health care. These surveys cover topics that are important to consumers and focus on aspects of quality that consumers are best qualified to assess, such as the communication skills of providers and ease of access to health care services. CAHPS originally stood for the Consumer Assessment of Health Plans Study, but as the products have evolved beyond health plans, the name has evolved as well to capture the full range of surveys. The acronym &#8220;CAHPS&#8221; is a registered trademark of the Agency for Healthcare Research and Quality (AHRQ).</li>
<li><strong><a id="link-205" href="http://www.naccho.org/topics/infrastructure/mapp/" target="_blank">Mobilizing for Action through Planning and Partnerships (MAPP)</a> </strong><br />
Mobilizing for Action through Planning and Partnerships (MAPP) is a community-driven strategic planning process for improving community health. Facilitated by public health leaders, this framework helps communities apply strategic thinking to prioritize public health issues and identify resources to address them. MAPP is not an agency-focused assessment process; rather, it is an interactive process that can improve the efficiency, effectiveness, and ultimately the performance of local public health systems.</li>
<li><strong><a id="link-204" href="http://www.oregon.gov/OHA/OHPR/HEALTHREFORM/PCPCH/index.shtml" target="_blank">Oregon Patient-Centered Primary Care Home (PCPCH) Program</a> </strong><br />
The Patient Centered Primary Care Home (PCPCH) is a model of primary care that has received attention in Oregon and across the country for its potential to advance the “triple aim” goals of health reform: a healthy population, extraordinary patient care and reasonable costs. PCPC Homes achieve these goals through a focus on wellness and prevention, coordination of care, active management and support of individuals with special health care needs and a patient and family centered approach to all aspects of care.</li>
<li><strong><a id="link-206" href="http://naccho.org/topics/infrastructure/accreditation/prerequisites.cfm" target="_blank">Prerequisites for National Accreditation</a> </strong><br />
There are three eligibility determination requirements (or prerequisites) that are part of the Public Health Accreditation Board (PHAB) application process and must be in place in order to apply for PHAB accreditation. These include (1) a current* agency strategic plan; (2) a current* community health assessment (CHA); and (3) a current* community health improvement plan (CHIP). PHAB will review all applications for completeness to determine whether the required documentation is included, required fees are paid, and the three prerequisite documents are included. The resources in the tabs will help agencies develop or update these documents, and also provide examples from LHDs across the country.</li>
<li><strong><a id="link-207" href="http://www.phaboard.org/" target="_blank">Public Health Accreditation Board</a> </strong><br />
The Public Health Accreditation Board (PHAB) is a nonprofit organization dedicated to improving and protecting the health of the public by advancing the quality and performance of Tribal, state, local, and territorial public health departments.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://snbconsultants.com/2012/new-resources-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Black family member doing great community health work</title>
		<link>http://snbconsultants.com/2011/black-family-member-community-health-work/</link>
		<comments>http://snbconsultants.com/2011/black-family-member-community-health-work/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://snbconsultants.com/?p=952</guid>
		<description><![CDATA[<p>Stacey Black,&#032;niece to Shari Black,&#032;is working with the Village School in Eugene,&#032;OR to help create healthier lunches for students. </p>  ... <a href="http://snbconsultants.com/2011/black-family-member-community-health-work/" style="font-weight: normal;">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p>Stacey Black,&#032;niece to Shari Black,&#032;is working with the Village School in Eugene,&#032;OR to help create healthier lunches for students.&#032;<span id="more-952"></span><a href="http://www.kval.com/news/health/130602088.html?m=y&amp;smobile=y&amp;c=y" target="_blank">Read the full article at KVAL.com</a>.</p>
<div id="attachment_953" class="wp-caption aligncenter" style="width: 620px"><a href="http://www.kval.com/news/health/130602088.html?m=y&amp;smobile=y&amp;c=y"><img class="size-full wp-image-953" title="Stacey Black article" src="http://snbconsultants.com/wordpress/wp-content/uploads//2011/10/Stacey-Black-article.jpg" alt="Screen shot of KVAL article about Stacey Black" width="610" height="662" /></a><p class="wp-caption-text">KVAL posted an article about Stacey Black&#39;s work to bring healthier lunches to school children in Eugene.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://snbconsultants.com/2011/black-family-member-community-health-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New at Sharon N. Black Consultants</title>
		<link>http://snbconsultants.com/2011/news-august-2011/</link>
		<comments>http://snbconsultants.com/2011/news-august-2011/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 01:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Shari's Trainings]]></category>

		<guid isPermaLink="false">http://snbconsultants.com/?p=804</guid>
		<description><![CDATA[<p>Shari is developing new materials regarding compassion satisfaction and compassion fatigue for 2012.</p> ... <a href="http://snbconsultants.com/2011/news-august-2011/" style="font-weight: normal;">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://snbconsultants.com/wordpress/wp-content/uploads//2011/08/iStock_000011259536XSmall.jpg"><img class="size-medium wp-image-893 alignright" title="Nurse and patient" src="http://snbconsultants.com/wordpress/wp-content/uploads//2011/08/iStock_000011259536XSmall-300x199.jpg" alt="Nurse and patient" width="300" height="199" /></a><br />
<h3 style="margin-top: 20px;">Compassion Materials</h3>
<p>Shari is developing new materials regarding compassion satisfaction and compassion fatigue for 2012.</p>
<h3 style="margin-top: 50px;">Practice Operations Management (POM) Training</h3>
<p>Shari also taught at the <a href="http://www.nachc.com/event-detail.cfm?EID=35" target="_blank">POM Training</a> in Seattle in September.</p>
<p>September 21 &#8211; 22,  2011<br />
Hotel 1000<br />
Seattle, WA</p>
<p><strong>Maximum Attendance:</strong> 120<br />
<strong>Speaker:</strong> Various<br />
<strong>Topic:</strong> Operations/Management<br />
<strong>Contact:</strong> <a href="mailto:sgiles@nachc.com">Sherry Giles</a><br />
<strong>Phone:</strong> 301-347-0400</p>
<p>Designed for Health Center Chief Operating Officers, Executive Management, Other Managers, Front Desk Staff and Board members, this innovative seminar will provide clear strategies to maximize the productivity and resources of their health center. Participants will find out the answers to questions related to improving customer service in a health center and will also learn about the power of patient-staff interactions. Attendees are provided with a comprehensive view of systems that are successful for health centers.<br />
<strong><a href="http://www.nachc.com/login/login.cfm?Target=http://iweb.nachc.com/Conference/RegistrationProcessOverview.aspx%3fId%3d283" target="_blank">Register Now</a></strong></p>
<p><strong><a href="http://www.nachc.com/client/documents/POM%202011%20Level%20I%20Brochure.pdf" target="_blank">Download Registration Form</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://snbconsultants.com/2011/news-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Strategies for Information Technology in Health Care</title>
		<link>http://snbconsultants.com/2011/leadership-strategies-information-technology-health-care/</link>
		<comments>http://snbconsultants.com/2011/leadership-strategies-information-technology-health-care/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 01:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://snbconsultants.com/?p=790</guid>
		<description><![CDATA[This highly rated program, designed by leaders in the field of health information technology, provides health IT professionals with the knowledge necessary to improve their current IT processes and outcomes or to design, develop, and deploy a highly-effective health IT strategy. <p>January 22 - 27, 2012 (Modules I &#38; II) <br /> May 14 - 18, 2012 (Modules III &#38; IV)<br /> Boston, MA</p> ... <a href="http://snbconsultants.com/2011/leadership-strategies-information-technology-health-care/" style="font-weight: normal;">Read more</a>.]]></description>
			<content:encoded><![CDATA[<p>This highly rated program, designed by leaders in the field of health information technology, provides health IT professionals with the knowledge necessary to improve their current IT processes and outcomes or to design, develop, and deploy a  highly-effective health IT strategy.</p>
<h3><a href="https://ccpe.sph.harvard.edu/programs.cfm?CSID=TECH0000&amp;pg=cluster&amp;CLID=1&amp;utm_source=smail&amp;utm_medium=email&amp;utm_campaign=TECH12-EM01" target="_blank">Leadership Strategies for Information Technology in Health Care</a></h3>
<p>January 22 &#8211; 27,  2012 (Modules I &amp; II)<br />
May 14 &#8211; 18,  2012 (Modules III &amp; IV)<br />
Boston, MA</p>
<p><strong>Program Benefits</strong></p>
<ul>
<li><strong>Pure health care focus</strong> – this program bridges the gap between information technology methodologies and health care processes to adress challenges specific to the industry.</li>
<li><strong>Cutting edge content</strong> – designed and developed by leaders in the field, this program brings best practices and experience from the leading edge of health IT to the program participants.</li>
<li><strong>Balance of strategy and tactics</strong> – this program blends real-world issues with proven academic processes to provide the balance of strategic thinking, practical tools, and effective tactics needed to remain competitive.</li>
<li><strong>Interactive design</strong>– taught in a classroom style, faculty members facilitate learning via a rigorous curriculum, including:
<ul>
<li>Interactive lectures</li>
<li>Case studies</li>
<li>Panels</li>
<li>Facilitated discussions</li>
</ul>
</li>
</ul>
<p>Be sure to mention your reference code: <strong>TECH12-EM01.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://snbconsultants.com/2011/leadership-strategies-information-technology-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

